Page 164 - Yamaha Marine Zubehoer 2026
P. 164

Other Rigging Components



       Steering Systems & Steering

       BEST VALUE MECHANICAL STEERING SYSTEM

       We offer 2 types of best value mechanical steering systems:

       1 Entry level steering system with a reduction steering hub, the 55 lite, up to 55hp:
       • This design uses only two gears wherein one gear meshes externally with the drum and moves the inner helical core of the steering
       cable.  Reduction Gear design is a sturdy design but lacks the advantage of compactness.
       • The helm shaft is attached to the small gear and must be placed outside the perimeter of the gear drum which makes the helm
       relatively large.
       • Restrictive use in boats with small dashboards.

       2 Planetary Gear steering system up to 150hp:
       • The Planetary Gear design uses three or more gears meshed internally which rotate on their own axis.
       • This design ensures uniform distribution of the torque, thereby ensuring longer life of the steering system with higher efficiency
       and lower feedback.



       COMPLETE ROTARY STEERING KIT (WITHOUT                  COMPONENT PARTS AND CABLES
       STEERING WHEEL) UP TO 55 HP                            Cables YSC18 to be used with 55 Lite steering helm
       FEET  Cm   Part Name                  Part Number      FEET  Cm   Part Name                  Part Number
       8    244   MECHANIC STEERING 55 KIT 8 FT  YMM-S2080-00     7  213  OB-STEERING CABLE YSC18 7 FT    YME-SC180-70
       9    274   MECHANIC STEERING 55 KIT 9 FT  YMM-S2090-00     8  244  OB-STEERING CABLE YSC18 8 FT    YME-SC180-80
       10   305   MECHANIC STEERING 55 KIT 10 FT  YMM-S2010-00     9  274  OB-STEERING CABLE YSC18 9 FT    YME-SC180-90
       11   335   MECHANIC STEERING 55 KIT 11 FT  YMM-S2011-00     10  305  OB-STEERING CABLE YSC18 10 FT   YME-SC181-00
       12   366   MECHANIC STEERING 55 KIT 12 FT  YMM-S2012-00     11  335  OB-STEERING CABLE YSC18 11 FT   YME-SC181-10
       13   396   MECHANIC STEERING 55 KIT 13 FT  YMM-S2013-00     12  366  OB-STEERING CABLE YSC18 12 FT   YME-SC181-20
       14   427   MECHANIC STEERING 55 KIT 14 FT  YMM-S2014-00     13  396  OB-STEERING CABLE YSC18 13 FT   YME-SC181-30
                                                              14   427   OB-STEERING CABLE YSC18 14 FT   YME-SC181-40
                                                              15   457   OB-STEERING CABLE YSC18 15 FT   YME-SC181-50
        Rotary Steering                                       16   488   OB-STEERING CABLE YSC18 16 FT   YME-SC181-60

                                                              STEERING 55 LITE
                                                              Part Name                             Part Number
                                                              BEZEL KIT 55 STEERING HELM            YME-B3B00-90
                                                              STEERING HELM LITE 55                 YME-H2005-50


       COMPLETE PLANETARY STEERING KIT (WITHOUT               COMPONENT PARTS AND CABLES
       STEERING WHEEL) UP TO 150 HP                           Cables YSC16 to be used with 150 steering helm
       FEET  Cm   Part Name                  Part Number      Feet   Cm   Part Name                 Part Number
       10   305   MECHANIC STEERING 150 KIT 10FT  YMM-S1100-00     7  213  OB-STEERING CABLE 16YSC 7 FT    YME-SC160-70
       11   335   MECHANIC STEERING 150 KIT 11FT  YMM-S1110-00     8  244  OB-STEERING CABLE 16YSC 8 FT    YME-SC160-80
       12   366   MECHANIC STEERING 150 KIT 12FT  YMM-S1120-00     9  274  OB-STEERING CABLE 16YSC 9 FT    YME-SC160-90
       13   396   MECHANIC STEERING 150 KIT 13FT  YMM-S1130-00     10  305  OB-STEERING CABLE 16YSC 10 FT   YME-SC161-00
       14   427   MECHANIC STEERING 150 KIT 14FT  YMM-S1140-00     11  335  OB-STEERING CABLE 16YSC 11 FT   YME-SC161-10
       15   457   MECHANIC STEERING 150 KIT 15FT  YMM-S1150-00     12  366  OB-STEERING CABLE 16YSC 12 FT   YME-SC161-20
       16   488   MECHANIC STEERING 150 KIT 16FT  YMM-S1160-00     13  396  OB-STEERING CABLE 16YSC 13 FT   YME-SC161-30
                                                              14   427   OB-STEERING CABLE 16YSC 14 FT   YME-SC161-40
                                                              15   457   OB-STEERING CABLE 16YSC 15 FT   YME-SC161-50
       Planetary Steering                                     16   488   OB-STEERING CABLE 16YSC 16 FT   YME-SC161-60


                                                              ACCESSORIES FOR MECHANICAL STEERING
                                                              Part Name                             Part Number
                                                              C1 CLAMP BLOCK STEERING CABLE         YME-C1000-00
                                                              STEERING GROMMET 117 MM               YME-GR160-60
                                                              STEERING GROMMET 152 MM               YME-GR160-70
       STEERING 150                                           S1 SPLASHWELL MOUNTING KIT            YME-S1000-00
       Part Name                             Part Number      LINK ARM FOR YAMAHA ENGINES           YMM-SL101-00
       BEZEL KIT 150 STEERING HELM           YME-B1B00-90
       STEERING HELM PLANETARY 150           YME-H1001-50
       STEERING HELM 150 NON REACTION        YME-H1N01-50

       162  –   2026 Marine Dealer Guide
   159   160   161   162   163   164   165   166   167   168   169