Page 188 - Yamaha Marine Zubehoer 2026
P. 188

Propellers


       SALTWATER  SERIES XL4 & XL4-HP
       Outboard Model              Part Number     Diameter  Pitch  Blade  Hub  Rotation  Remark
                                   6AW-45B70-20-00  16 1/8   15    4      X     RH
                                   6AW-45B72-20-00  16 1/8   17    4      X     RH
       F350A, F300D
                                   6AW-45B76-20-00  15 3/8   22    4      X     RH
                                   6AW-45B74-20-00  15 3/8   24    4      X     RH        F350A (until to 2015 MY)
                                   6AX-45B70-20-00  16 1/8   15    4      XL    LH        Need Spacer 6AW-45997-00-00
                                   6AX-45B72-20-00  16 1/8   17    4      XL    LH
       FL350A, FL300D
                                   6AX-45B76-20-00  15 3/8   22    4      XL    LH
                                   6AX-45B74-20-00  15 3/8   24    4      XL    LH



       XTO OS PROPELLERS
       Outboard Model              Part Number     Diameter  Pitch  Blade  Hub  Rotation  Remark
                                   6GR-45970-20-00  17 1/8   15    3      Y     RH
                                   6GR-45D70-20-00  16 7/8   16    3      Y     RH
                                   6GR-45972-20-00  16 7/8   17    3      Y     RH
                                   6GR-45938-20-00  16 5/8   18    3      Y     RH
                                   6GR-45974-20-00  16 5/8   19    3      Y     RH
                                   6GR-45936-20-00  16 3/8   20    3      Y     RH
       XF375 / XF425 / XF400 / XF450  6GR-45976-20-00  16 3/8  21  3      Y     RH
                                   6GR-45934-20-00  16 1/8   22    3      Y     RH
                                   6GR-45978-20-00  16 1/8   23    3      Y     RH
                                   6GR-45932-20-00  16       24    3      Y     RH
                                   6GR-45930-20-00  16       25    3      Y     RH
                                   6GR-45D72-10-00  16       26    3      Y     RH
                                   6GR-45D74-20-00  16       27    3      Y     RH
                                   6GS-45970-20-00  17 1/8   15    3      YL    LH
                                   6GS-45D70-20-00  16 7/8   16    3      YL    LH
                                   6GS-45972-20-00  16 7/8   17    3      YL    LH
                                   6GS-45938-20-00  16 5/8   18    3      YL    LH
                                   6GS-45974-20-00  16 5/8   19    3      YL    LH
                                   6GS-45936-20-00  16 3/8   20    3      YL    LH
       XF375 / XF425 / XF400 / XF450  6GS-45976-20-00  16 3/8  21  3      YL    LH
                                   6GS-45934-20-00  16 1/8   22    3      YL    LH
                                   6GS-45978-20-00  16 1/8   23    3      YL    LH
                                   6GS-45932-20-00  16       24    3      YL    LH
                                   6GS-45930-20-00  16       25    3      YL    LH
                                   6GS-45D72-20-00  16       26    3      YL    LH
                                   6GS-45D74-20-00  16       27    3      YL    LH



       XTO EC PROPELLERS
       Outboard Model              Part Number     Diameter  Pitch  Blade  Hub  Rotation  Remark
                                   6KN-45970-00-00  16 7/8   17    3      Y     RH
                                   6KN-45976-00-00  16 5/8   20    3      Y     RH
                                   6KN-45978-00-00  16 5/8   21    3      Y     RH
       XF375 / XF425 / XF400 / XF450  6KN-45932-00-00  16 1/8  23  3      Y     RH
                                   6KN-45972-00-00  16 1/8   24    3      Y     RH
                                   6KN-45974-00-00  16 1/8   25    3      Y     RH
                                   6KN-45930-00-00  16 1/8   26    3      Y     RH
                                   6KP-45970-00-00  16 7/8   17    3      YL    LH
                                   6KP-45976-00-00  16 5/8   20    3      YL    LH
                                   6KP-45978-00-00  16 5/8   21    3      YL    LH
       XF375 / XF425 / XF400 / XF450  6KP-45932-00-00  16 1/8  23  3      YL    LH
                                   6KP-45972-00-00  16 1/8   24    3      YL    LH
                                   6KP-45974-00-00  16 1/8   25    3      YL    LH
                                   6KP-45930-00-00  16 1/8   26    3      YL    LH











       186  –  2026 Marine Dealer Guide
   183   184   185   186   187   188   189   190   191   192   193